Bad (0 points)
Below Average (1 point)
Good (2 points)
Very Good (3 points)
State | Abortion | Book Bans | Death Penalty | Gender Identity | Marijuana | Minimum Wage | Sexual Orientation |
Alabama | |||||||
Alaska | |||||||
Arizona | |||||||
Arkansas | |||||||
California | |||||||
Colorado | |||||||
Connecticut | |||||||
Delaware | |||||||
Florida | |||||||
Georgia | |||||||
Hawaii | |||||||
Idaho | |||||||
Illinois | |||||||
Indiana | |||||||
Iowa | |||||||
Kansas | |||||||
Kentucky | |||||||
Louisiana | |||||||
Maine | |||||||
Maryland | |||||||
Massachusetts | |||||||
Michigan | |||||||
Minnesota | |||||||
Mississippi | |||||||
Missouri | |||||||
Montana | |||||||
Nebraska | |||||||
Nevada | |||||||
New Hampshire | |||||||
New Jersey | |||||||
New Mexico | |||||||
New York | |||||||
North Carolina | |||||||
North Dakota | |||||||
Ohio | |||||||
Oklahoma | |||||||
Oregon | |||||||
Pennsylvania | |||||||
Rhode Island | |||||||
South Carolina | |||||||
South Dakota | |||||||
Tennessee | |||||||
Texas | |||||||
Utah | |||||||
Vermont | |||||||
Virginia | |||||||
Washington | |||||||
West Virginia | |||||||
Wisconsin | |||||||
Wyoming |
Last updated: March 18, 2025